Board# | Poster Abstract Title |
1 | ANEUPLOIDY RATE ACCORDING TO THE DAY OF THE BLASTOCYST BIOPSY Ariza, Marta1; Nogales, Maria Del Carmen1; Martinez, Eva1; De frutos, Silvia1; Gaytán, María1; Bronet, Fernando1 1IVI MADRID Spain |
2 | EMBRYO CULTURE TYPE (SINGLE VS SEQUENTIAL) DOES NOT AFFECT THE ANEUPLOIDY RATE Nogales, Maria del Carmen1; Martinez, Eva Maria1; Ariza, Marta1; De Frutos, Silvia1; Gaytan, Maria1; Bronet, Fernando1 1IVI Madrid Spain |
3 | Buendia, Pilar1; Peinado, Vanessa2; Mercader, Amparo1; Beltrán, Diana1; Delgado, Arantza1; Rubio, Carmen2; de Los Santos, Maria Jose1 1IVI VALENCIA, 2IGENOMIX Spain Spain |
4 | Giakoumakis, Ioannis1; Daphnis, Diamantis1; Sofikitis, Nikolaos2; Livaniou, Margarita1; Kandaraki, Antonia1 1Mediterranean Fertility Institute, 2University of Ioannina Greece |
5 | REVIEW OF PRENATAL KARYOTYPES AND ARRAYS IN THE REFERENCE HOSPITAL OF GIRONA AREA Mademont-Soler, Irene1; Vila, Rosa2; Torrent, Sara2; Borrell, Anna3; Vila, Isabel4; Prat, Adelina4; Alsius, Mercè1; Pérez, Cristina5; Cherino, Ariadna1; Cortés, Núria1; Vilà, Elvira4; Queralt, Xavier1; Obón, María1 1Laboratori Clínic Territorial de Girona, 2Hospital Universitari Josep Trueta de Girona, 3Hospital Universitari Spain |
6 | Martinez Conejero, Jose Antonio1; Cervero, Ana1; 1Igenomix-Spain, 2Obs/Gyn Dept., Valencia University/Incliva; Dept., Stanford University; Ob/Gyn Dept., Baylor College of Medicine, Valencia, Spain Spain |
7 | CLINICAL OUTCOME OF EUPLOID EMBRYOS TRANSFER ANALYZED BY KARYOLITE BOBSTM Niyomrattanakit, Pornwaratt1; Chooduang, Siwadatch1; Patipipat, Pawonrat1; Chantawee, Ruechakorn1; Chowichian, Surapong1; Kanhakit, Wararat1; Petchtananon, Sakon1 1Genetics Laboratory, Jetanin Institute for Assisted Reproduction Thailand |
8 | IMPROVED MOLECULAR APPROACH FOR THE CHROMOSOMAL ANALYSIS OF PRODUCTS OF CONCEPTION. Peinado Cervera, Vanessa1; Rodrigo, Lorena1; Campos-galindo, Inmaculada2; Al-Asmar, Nasser1; Garcia, Sandra1; Riboldi, Marcia 3; Cinnioglu, Cengiz 4; Simon, Carlos 5; Rubio, Carmen6 1 Igenomix-Spain, 2 Igenomix Spain, 3 Igenomix-Brazil,4 Gyn Dept., Baylor College Of Medicine, Valencia, Spain, 6 PGS-Research, Igenomix Spain |
9 | PGS IS MOST BENEFICIAL FOR OLDER WOMEN WITH MANY EMBRYOS Fedorova, Elena1; Shunkina, Ksenia1; Shlykova, Svetlana1; Davydov-Sinitsyn, Alexandr1; Zaitceva, Olga1; Lapina, Elena1; Yanchuk, Taras1; Kalugina, Alla1 1AVA-Peter Clinic Russia |
10 | Thaijaroen, Piyarat1; Kerdkaew, Ruthairat1; Yeerong, Varinthorn1; Marshall, James1; Tiewsiri, Kasorn1 1Superior A.R.T., Bangkok Thailand Thailand |
11
| NEXT GENERATION SEQUENCING (NGS) IN PRENATAL SETTING, FROM GENO- TO PHENOTYPE: A CASE REPORT van Berkel, Kim1 1Centre for Medical Genetics, Reproduction and Genetics, Reproduction Genetics and Regenerative Medicine, Vrije Universiteit Brussel, Brussel, België Belgium |
12 | ROLE OF TELOMERES IN OVARIAN AGING: CURRENT AND FUTURE APPROACHES Vázquez Agüero, Ruth1; Carreño Pérez, Inés1; Seco Blanco, Laura1; Iglesias Aguilar, Jesus Pedro1; Bermejo De La Calzada, Alfonso1 |
13
| A HOMOZYGOUS DELETION OF EXON 7 IN LIFR GENE IN A NEONATAL CASE OF STUVE-WIEDEMANN SYNDROME Vila Hernandez, Maria Rosa1; Mademont-Soler, Irene2; Anna1; Maroto, Anna1; Adrados, Cristina1; Sanchez M3; D4; Obon, María2; Sala, Eduard1; Alvarez, Elena1 1Servei de Ginecologia i Obstetricia, Hospital Universitari de Girona Dr. Josep Trueta, Girona, Spain2Àrea de Genètica Clínica i Assessorament Genètic, Laboratori Clínic territorial de Girona, Hospital Universitari de Girona Dr. Josep Trueta, Girona, Spain3UCI Pediàtrica, Servei de Pediatria, Dr. Josep Trueta, Girona, Spain 4Neuropediatria, Servei de Universitari de Girona Dr. Josep Trueta, Girona, Spain Spain |